Rigs Apochromatic refractors
Askar 103APO
Every camera in the catalogue on this telescope, at 700.4 mm and f/6.8, with the Askar 1.0x Full-frame Flattener for 103APO. 52 pairings have a page; 1 sensor is larger than the stated image circle and listed without one.
The telescope
Figures from the maker’s page. Source. Provisional: the row has not yet had a second, human check.
Every camera
Sampling is the star’s FWHM in pixels at 2.5″ seeing; every band is a tradeoff, and wide fields are undersampled on purpose. Each camera name opens its page.
| Camera | Scale | Field | At 2.5″ | Image circle |
|---|---|---|---|---|
| Player One Ares-C Pro | 1.11″/px | 0.93 × 0.93° | 2.26pxpractical | fits15.99 of 44 mm |
| Player One Poseidon-C Pro | 1.11″/px | 1.92 × 1.28° | 2.26pxpractical | fits28.26 of 44 mm |
| Player One Poseidon-M Pro | 1.11″/px | 1.92 × 1.28° | 2.26pxpractical | fits28.26 of 44 mm |
| Player One Uranus-C | 0.85″/px | 0.92 × 0.52° | 2.93pxpractical | fits12.85 of 44 mm |
| QHY294M Pro | 1.36″/px | 1.58 × 1.06° | 1.83pxpractical | fits23.23 of 44 mm |
| QHY600M (SBFL front section) | 1.11″/px | 2.94 × 1.96° | 2.26pxpractical | fits43.27 of 44 mm |
| QHY600M (standard, with CAA) | 1.11″/px | 2.94 × 1.96° | 2.26pxpractical | fits43.27 of 44 mm |
| ToupTek ATR183C | 0.71″/px | 1.07 × 0.72° | 3.54pxoversampled | fits15.73 of 44 mm |
| ToupTek ATR183M | 0.71″/px | 1.07 × 0.72° | 3.54pxoversampled | fits15.73 of 44 mm |
| ToupTek ATR2110C | 3.53″/px | 1.90 × 1.19° | 0.71pxbadly undersampled | fits27.41 of 44 mm |
| ToupTek ATR2600C | 1.11″/px | 1.91 × 1.28° | 2.26pxpractical | fits28.18 of 44 mm |
| ToupTek ATR2600M | 1.11″/px | 1.91 × 1.28° | 2.26pxpractical | fits28.18 of 44 mm |
| ToupTek ATR294C | 1.36″/px | 1.56 × 1.06° | 1.83pxpractical | fits23.10 of 44 mm |
| ToupTek ATR294M | 1.36″/px | 1.56 × 1.06° | 1.83pxpractical | fits23.10 of 44 mm |
| ToupTek ATR3CMOS07100KMA | 1.33″/px | 1.18 × 0.81° | 1.89pxpractical | fits17.47 of 44 mm |
| ToupTek ATR3CMOS07100KPA | 1.33″/px | 1.18 × 0.81° | 1.89pxpractical | fits17.47 of 44 mm |
| ToupTek ATR432C | 2.65″/px | 1.18 × 0.81° | 0.94pxundersampled | fits17.47 of 44 mm |
| ToupTek ATR432M | 2.65″/px | 1.18 × 0.81° | 0.94pxundersampled | fits17.47 of 44 mm |
| ToupTek ATR533C | 1.11″/px | 0.93 × 0.92° | 2.26pxpractical | fits15.97 of 44 mm |
| ToupTek ATR533M | 1.11″/px | 0.93 × 0.92° | 2.26pxpractical | fits15.97 of 44 mm |
| ToupTek ATR585C | 0.85″/px | 0.92 × 0.52° | 2.93pxpractical | fits12.85 of 44 mm |
| ToupTek ATR585M | 0.85″/px | 0.92 × 0.52° | 2.93pxpractical | fits12.85 of 44 mm |
| ToupTek SkyEye24AC-plus | 1.75″/px | 2.95 × 1.96° | 1.43pxpractical | fits43.28 of 44 mm |
| ToupTek SkyEye26AC-plus | 1.11″/px | 1.91 × 1.28° | 2.26pxpractical | fits28.18 of 44 mm |
| ToupTek SkyEye26AM-plus | 1.11″/px | 1.91 × 1.28° | 2.26pxpractical | fits28.18 of 44 mm |
| ToupTek SkyEye45AC-plus | 1.30″/px | 2.95 × 1.97° | 1.93pxpractical | fits43.32 of 44 mm |
| ToupTek SkyEye62AC-plus | 1.11″/px | 2.94 × 1.96° | 2.26pxpractical | fits43.24 of 44 mm |
| ToupTek SkyEye62AM-plus | 1.11″/px | 2.94 × 1.96° | 2.26pxpractical | fits43.24 of 44 mm |
| ZWO ASI071MC Pro | 1.41″/px | 1.93 × 1.28° | 1.78pxpractical | fits28.29 of 44 mm |
| ZWO ASI1600MM Pro | 1.12″/px | 1.44 × 1.09° | 2.23pxpractical | fits22.06 of 44 mm |
| ZWO ASI183MC Pro | 0.71″/px | 1.08 × 0.72° | 3.54pxoversampled | fits15.86 of 44 mm |
| ZWO ASI183MM Pro | 0.71″/px | 1.08 × 0.72° | 3.54pxoversampled | fits15.86 of 44 mm |
| ZWO ASI2400MC Pro | 1.75″/px | 2.94 × 1.96° | 1.43pxpractical | fits43.27 of 44 mm |
| ZWO ASI2600MC Air | 1.11″/px | 1.92 × 1.28° | 2.26pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MC DUO | 1.11″/px | 1.92 × 1.28° | 2.26pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MC Pro | 1.11″/px | 1.92 × 1.28° | 2.26pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MM Air | 1.11″/px | 1.92 × 1.28° | 2.26pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MM DUO | 1.11″/px | 1.92 × 1.28° | 2.26pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MM Pro | 1.11″/px | 1.92 × 1.28° | 2.26pxpractical | fits28.26 of 44 mm |
| ZWO ASI294MC Pro | 1.36″/px | 1.57 × 1.06° | 1.83pxpractical | fits23.19 of 44 mm |
| ZWO ASI294MM Pro | 1.36″/px | 1.57 × 1.06° | 1.83pxpractical | fits23.19 of 44 mm |
| ZWO ASI4400MC Pro | 1.30″/px | 2.94 × 1.96° | 1.93pxpractical | fits43.27 of 44 mm |
| ZWO ASI461MM Pro | 1.11″/px | 3.59 × 2.69° | 2.26pxpractical | sensor larger than the stated image circle54.82 mm diagonal, 44 mm stated with the Askar 1.0x Full-frame Flattener for 103APO |
| ZWO ASI533MC Pro | 1.11″/px | 0.93 × 0.93° | 2.26pxpractical | fits15.99 of 44 mm |
| ZWO ASI533MM Pro | 1.11″/px | 0.93 × 0.93° | 2.26pxpractical | fits15.99 of 44 mm |
| ZWO ASI585MC Air | 0.85″/px | 0.92 × 0.52° | 2.93pxpractical | fits12.85 of 44 mm |
| ZWO ASI585MC Pro | 0.85″/px | 0.91 × 0.51° | 2.93pxpractical | fits12.78 of 44 mm |
| ZWO ASI585MM Air | 0.85″/px | 0.92 × 0.52° | 2.93pxpractical | fits12.85 of 44 mm |
| ZWO ASI585MM Pro | 0.85″/px | 0.91 × 0.51° | 2.93pxpractical | fits12.78 of 44 mm |
| ZWO ASI6200MC Pro | 1.11″/px | 2.94 × 1.96° | 2.26pxpractical | fits43.27 of 44 mm |
| ZWO ASI6200MM Pro | 1.11″/px | 2.94 × 1.96° | 2.26pxpractical | fits43.27 of 44 mm |
| ZWO ASI990MM Pro | 1.47″/px | 0.52 × 0.42° | 1.70pxpractical | fits8.20 of 44 mm |
| ZWO ASI991MM Pro | 1.47″/px | 0.27 × 0.21° | 1.70pxpractical | fits4.19 of 44 mm |
No sensor size in the catalogue, so no figures: Canon EF body + T-ring, Canon EF-S body + T-ring, Canon RF body + T-ring, Fujifilm X body + T-ring, L-mount (Leica / Panasonic / Sigma) body + T-ring, Micro Four Thirds body + T-ring, Nikon F body + T-ring, Nikon Z body + T-ring, Pentax K body + T-ring, QHY268C, QHY268M, QHY533C, QHY533M, Sony E / FE body + T-ring, ToupTek SkyEye24AC, ToupTek SkyEye62AC, ToupTek SkyEye62AM.
Last updated Computed from the catalogue when the site is builtEvery telescope