Rigs
Every telescope with every camera
45 telescopes and 53 cameras from the catalogue make 2,185 pairings with a page. Each page is computed from the rows: image scale, field and sampling, the 13 framing targets, the corrector’s spacing, the mounts that carry it and the shortest sub under three skies.
200 pairings are left out because the sensor is larger than the stated image circle; each telescope's page lists them with the numbers. 17 catalogued cameras have no sensor size yet, so they pair with nothing.
Petzval astrographs
| Telescope | Aperture | Focal length | Ratio | Image circle | Cameras |
|---|---|---|---|---|---|
| William Optics RedCat 51 WIFD | 51mm | 250mm | f/4.9 | 48mm | 521 outside the circle |
| Askar FRA300 Pro | 60mm | 300mm | f/5.0 | 44mm | 521 outside the circle |
| William Optics RedCat 61 WIFD | 61mm | 300mm | f/4.9 | 46mm | 521 outside the circle |
| Askar FRA400 | 72mm | 400mm | f/5.6 | 44mm | 521 outside the circle |
| Askar FRA400C | 72mm | 400mm | f/5.6 | 44mm | 521 outside the circle |
| Takahashi FSQ-85EDP | 85mm | 450mm | f/5.3 | 44mm | 521 outside the circle |
| Askar FRA500 | 90mm | 500mm | f/5.6 | 55mm | 53 |
| Askar FRA600 | 108mm | 600mm | f/5.6 | 66mm | 53 |
Apochromatic refractors
| Telescope | Aperture | Focal length | Ratio | Image circle | Cameras |
|---|---|---|---|---|---|
| Askar FMA180 Pro | 40mm | 180mm | f/4.5 | 44mm | 521 outside the circle |
| William Optics Pleiades 68 Astrograph | 68mm | 260mm | f/3.8 | 48mm | 521 outside the circle |
| Sky-Watcher Esprit 80EDX | 80mm | 400mm | f/5.0 | 32mm | 4211 outside the circle |
| ZWO FF65 APO | 65mm | 416mm | f/6.4 | 44mm | 521 outside the circle |
| William Optics Gran-Turismo 81 IV | 81mm | 478mm | f/5.9 | 44.4mmwith its corrector | 521 outside the circle |
| William Optics Gran-Turismo 81 WIFD | 81mm | 478mm | f/5.9 | 44.4mmwith its corrector | 521 outside the circle |
| Sky-Watcher Esprit 70EDX | 70mm | 490mm | f/7.0 | 44mm | 521 outside the circle |
| ZWO FF70 APO | 70mm | 490mm | f/7.0 | 44mm | 521 outside the circle |
| William Optics Pleiades 111 Astrograph | 111mm | 528mm | f/4.8 | 45mm | 521 outside the circle |
| William Optics Fluorostar 91 | 91mm | 540mm | f/5.9 | 43mm | 4211 outside the circle |
| Sharpstar Z4 | 100mm | 550mm | f/5.5 | 36mm | 4211 outside the circle |
| Sky-Watcher Esprit 100EDX | 100mm | 550mm | f/5.5 | 40mm | 4211 outside the circle |
| Takahashi FC-76DCU | 76mm | 570mm | f/7.5 | not stated | 53 |
| Askar 80PHQ | 80mm | 600mm | f/7.5 | 44mm | 521 outside the circle |
| ZWO FF80 APO | 80mm | 600mm | f/7.5 | 44mm | 521 outside the circle |
| ZWO FF90 APO | 90mm | 609mm | f/6.8 | 44mm | 521 outside the circle |
| Askar 103APO | 103mm | 700.4mm | f/6.8 | 44mmwith its corrector | 521 outside the circle |
| Askar 107PHQ | 107mm | 749mm | f/7.0 | 44mm | 521 outside the circle |
| ZWO FF107 APO | 107mm | 749mm | f/7.0 | 44mm | 521 outside the circle |
| ZWO FF110 APO | 110mm | 766mm | f/7.0 | 44mm | 521 outside the circle |
| William Optics Fluorostar 120 | 120mm | 780mm | f/6.5 | 43mm | 4211 outside the circle |
| Sky-Watcher Esprit 120EDX | 120mm | 840mm | f/7.0 | 44mm | 521 outside the circle |
| ZWO FF131 APO | 131mm | 983mm | f/7.5 | 44mm | 521 outside the circle |
| ZWO FF130 APO | 130mm | 1000mm | f/7.7 | 60mm | 53 |
ED doublet refractors
| Telescope | Aperture | Focal length | Ratio | Image circle | Cameras |
|---|---|---|---|---|---|
| William Optics Zenithstar 61 II | 61mm | 360mm | f/5.9 | 43mmwith its corrector | 4211 outside the circle |
| Sky-Watcher Evostar 72EDX | 72mm | 420mm | f/5.8 | 36mm | 4211 outside the circle |
| William Optics Zenithstar 73 III | 73mm | 430mm | f/5.9 | 43mmwith its corrector | 4211 outside the circle |
| Sky-Watcher Evostar 80EDX | 80mm | 600mm | f/7.5 | 30mm | 4211 outside the circle |
| Sky-Watcher Evostar 100EDX | 100mm | 700mm | f/7.0 | 40mm | 4211 outside the circle |
Newtonians
| Telescope | Aperture | Focal length | Ratio | Image circle | Cameras |
|---|---|---|---|---|---|
| Sharpstar 15028HNT-AL | 150mm | 420mm | f/2.8 | 44mm | 521 outside the circle |
| Sky-Watcher Quattro 150P Imaging Newtonian | 150mm | 600mm | f/4.0 | not stated | 53 |
| Sky-Watcher Explorer 130PDS | 130mm | 650mm | f/5.0 | not stated | 53 |
| Sky-Watcher Explorer 150PDS | 150mm | 750mm | f/5.0 | not stated | 53 |
| Sky-Watcher Quattro 200P Imaging Newtonian | 205mm | 800mm | f/3.9 | 28mmwith its corrector | 2924 outside the circle |
Rowe-Ackermann Schmidt astrographs
| Telescope | Aperture | Focal length | Ratio | Image circle | Cameras |
|---|---|---|---|---|---|
| Celestron RASA 8 | 203mm | 400mm | f/2.0 | 22mm | 2231 outside the circle |
Schmidt-Cassegrains
| Telescope | Aperture | Focal length | Ratio | Image circle | Cameras |
|---|---|---|---|---|---|
| Celestron C8 OTA | 203.2mm | 2032mm | f/10.0 | not stated | 53 |
| Celestron EdgeHD 8 OTA | 203.2mm | 2032mm | f/10.0 | 42mm | 4211 outside the circle |
Focal lengths here are native. A telescope’s page gives the focal length its pairings are computed at, with the corrector it needs or the reducer its maker sells. To choose between rigs on budget, sky and targets, use the Rig Reality Check.
Last updated