Rigs Apochromatic refractors
Askar 107PHQ
Every camera in the catalogue on this telescope, at 749 mm and f/7.0. 52 pairings have a page; 1 sensor is larger than the stated image circle and listed without one.
The telescope
Figures from the maker’s page. Source. Provisional: the row has not yet had a second, human check.
Every camera
Sampling is the star’s FWHM in pixels at 2.5″ seeing; every band is a tradeoff, and wide fields are undersampled on purpose. Each camera name opens its page.
| Camera | Scale | Field | At 2.5″ | Image circle |
|---|---|---|---|---|
| Player One Ares-C Pro | 1.04″/px | 0.87 × 0.87° | 2.41pxpractical | fits15.99 of 44 mm |
| Player One Poseidon-C Pro | 1.04″/px | 1.80 × 1.20° | 2.41pxpractical | fits28.26 of 44 mm |
| Player One Poseidon-M Pro | 1.04″/px | 1.80 × 1.20° | 2.41pxpractical | fits28.26 of 44 mm |
| Player One Uranus-C | 0.80″/px | 0.86 × 0.48° | 3.13pxpractical | fits12.85 of 44 mm |
| QHY294M Pro | 1.28″/px | 1.47 × 0.99° | 1.96pxpractical | fits23.23 of 44 mm |
| QHY600M (SBFL front section) | 1.04″/px | 2.75 × 1.84° | 2.41pxpractical | fits43.27 of 44 mm |
| QHY600M (standard, with CAA) | 1.04″/px | 2.75 × 1.84° | 2.41pxpractical | fits43.27 of 44 mm |
| ToupTek ATR183C | 0.66″/px | 1.00 × 0.67° | 3.78pxoversampled | fits15.73 of 44 mm |
| ToupTek ATR183M | 0.66″/px | 1.00 × 0.67° | 3.78pxoversampled | fits15.73 of 44 mm |
| ToupTek ATR2110C | 3.30″/px | 1.77 × 1.12° | 0.76pxbadly undersampled | fits27.41 of 44 mm |
| ToupTek ATR2600C | 1.04″/px | 1.79 × 1.20° | 2.41pxpractical | fits28.18 of 44 mm |
| ToupTek ATR2600M | 1.04″/px | 1.79 × 1.20° | 2.41pxpractical | fits28.18 of 44 mm |
| ToupTek ATR294C | 1.28″/px | 1.46 × 0.99° | 1.96pxpractical | fits23.10 of 44 mm |
| ToupTek ATR294M | 1.28″/px | 1.46 × 0.99° | 1.96pxpractical | fits23.10 of 44 mm |
| ToupTek ATR3CMOS07100KMA | 1.24″/px | 1.10 × 0.76° | 2.02pxpractical | fits17.47 of 44 mm |
| ToupTek ATR3CMOS07100KPA | 1.24″/px | 1.10 × 0.76° | 2.02pxpractical | fits17.47 of 44 mm |
| ToupTek ATR432C | 2.48″/px | 1.10 × 0.76° | 1.01pxundersampled | fits17.47 of 44 mm |
| ToupTek ATR432M | 2.48″/px | 1.10 × 0.76° | 1.01pxundersampled | fits17.47 of 44 mm |
| ToupTek ATR533C | 1.04″/px | 0.87 × 0.86° | 2.41pxpractical | fits15.97 of 44 mm |
| ToupTek ATR533M | 1.04″/px | 0.87 × 0.86° | 2.41pxpractical | fits15.97 of 44 mm |
| ToupTek ATR585C | 0.80″/px | 0.86 × 0.48° | 3.13pxpractical | fits12.85 of 44 mm |
| ToupTek ATR585M | 0.80″/px | 0.86 × 0.48° | 3.13pxpractical | fits12.85 of 44 mm |
| ToupTek SkyEye24AC-plus | 1.64″/px | 2.75 × 1.84° | 1.53pxpractical | fits43.28 of 44 mm |
| ToupTek SkyEye26AC-plus | 1.04″/px | 1.79 × 1.20° | 2.41pxpractical | fits28.18 of 44 mm |
| ToupTek SkyEye26AM-plus | 1.04″/px | 1.79 × 1.20° | 2.41pxpractical | fits28.18 of 44 mm |
| ToupTek SkyEye45AC-plus | 1.21″/px | 2.76 × 1.84° | 2.06pxpractical | fits43.32 of 44 mm |
| ToupTek SkyEye62AC-plus | 1.04″/px | 2.75 × 1.83° | 2.41pxpractical | fits43.24 of 44 mm |
| ToupTek SkyEye62AM-plus | 1.04″/px | 2.75 × 1.83° | 2.41pxpractical | fits43.24 of 44 mm |
| ZWO ASI071MC Pro | 1.32″/px | 1.81 × 1.19° | 1.90pxpractical | fits28.29 of 44 mm |
| ZWO ASI1600MM Pro | 1.05″/px | 1.35 × 1.02° | 2.39pxpractical | fits22.06 of 44 mm |
| ZWO ASI183MC Pro | 0.66″/px | 1.01 × 0.67° | 3.78pxoversampled | fits15.86 of 44 mm |
| ZWO ASI183MM Pro | 0.66″/px | 1.01 × 0.67° | 3.78pxoversampled | fits15.86 of 44 mm |
| ZWO ASI2400MC Pro | 1.64″/px | 2.75 × 1.84° | 1.53pxpractical | fits43.27 of 44 mm |
| ZWO ASI2600MC Air | 1.04″/px | 1.80 × 1.20° | 2.41pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MC DUO | 1.04″/px | 1.80 × 1.20° | 2.41pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MC Pro | 1.04″/px | 1.80 × 1.20° | 2.41pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MM Air | 1.04″/px | 1.80 × 1.20° | 2.41pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MM DUO | 1.04″/px | 1.80 × 1.20° | 2.41pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MM Pro | 1.04″/px | 1.80 × 1.20° | 2.41pxpractical | fits28.26 of 44 mm |
| ZWO ASI294MC Pro | 1.28″/px | 1.47 × 0.99° | 1.96pxpractical | fits23.19 of 44 mm |
| ZWO ASI294MM Pro | 1.28″/px | 1.47 × 0.99° | 1.96pxpractical | fits23.19 of 44 mm |
| ZWO ASI4400MC Pro | 1.21″/px | 2.75 × 1.84° | 2.06pxpractical | fits43.27 of 44 mm |
| ZWO ASI461MM Pro | 1.04″/px | 3.35 × 2.52° | 2.41pxpractical | sensor larger than the stated image circle54.82 mm diagonal, 44 mm stated |
| ZWO ASI533MC Pro | 1.04″/px | 0.87 × 0.87° | 2.41pxpractical | fits15.99 of 44 mm |
| ZWO ASI533MM Pro | 1.04″/px | 0.87 × 0.87° | 2.41pxpractical | fits15.99 of 44 mm |
| ZWO ASI585MC Air | 0.80″/px | 0.86 × 0.48° | 3.13pxpractical | fits12.85 of 44 mm |
| ZWO ASI585MC Pro | 0.80″/px | 0.85 × 0.48° | 3.13pxpractical | fits12.78 of 44 mm |
| ZWO ASI585MM Air | 0.80″/px | 0.86 × 0.48° | 3.13pxpractical | fits12.85 of 44 mm |
| ZWO ASI585MM Pro | 0.80″/px | 0.85 × 0.48° | 3.13pxpractical | fits12.78 of 44 mm |
| ZWO ASI6200MC Pro | 1.04″/px | 2.75 × 1.84° | 2.41pxpractical | fits43.27 of 44 mm |
| ZWO ASI6200MM Pro | 1.04″/px | 2.75 × 1.84° | 2.41pxpractical | fits43.27 of 44 mm |
| ZWO ASI990MM Pro | 1.38″/px | 0.49 × 0.39° | 1.82pxpractical | fits8.20 of 44 mm |
| ZWO ASI991MM Pro | 1.38″/px | 0.25 × 0.20° | 1.82pxpractical | fits4.19 of 44 mm |
No sensor size in the catalogue, so no figures: Canon EF body + T-ring, Canon EF-S body + T-ring, Canon RF body + T-ring, Fujifilm X body + T-ring, L-mount (Leica / Panasonic / Sigma) body + T-ring, Micro Four Thirds body + T-ring, Nikon F body + T-ring, Nikon Z body + T-ring, Pentax K body + T-ring, QHY268C, QHY268M, QHY533C, QHY533M, Sony E / FE body + T-ring, ToupTek SkyEye24AC, ToupTek SkyEye62AC, ToupTek SkyEye62AM.
Last updated Computed from the catalogue when the site is builtEvery telescope