Rigs Apochromatic refractors
Sky-Watcher Esprit 120EDX
Every camera in the catalogue on this telescope, at 840 mm and f/7.0, with the Sky-Watcher Esprit 120EDX Flattener (S20218). 52 pairings have a page; 1 sensor is larger than the stated image circle and listed without one.
Its maker publishes no factor for the Sky-Watcher Esprit 120EDX Flattener (S20218), so these figures are at the native focal length.
The telescope
Figures from the maker’s page. Source. Provisional: the row has not yet had a second, human check.
Every camera
Sampling is the star’s FWHM in pixels at 2.5″ seeing; every band is a tradeoff, and wide fields are undersampled on purpose. Each camera name opens its page.
| Camera | Scale | Field | At 2.5″ | Image circle |
|---|---|---|---|---|
| Player One Ares-C Pro | 0.92″/px | 0.77 × 0.77° | 2.71pxpractical | fits15.99 of 44 mm |
| Player One Poseidon-C Pro | 0.92″/px | 1.60 × 1.07° | 2.71pxpractical | fits28.26 of 44 mm |
| Player One Poseidon-M Pro | 0.92″/px | 1.60 × 1.07° | 2.71pxpractical | fits28.26 of 44 mm |
| Player One Uranus-C | 0.71″/px | 0.76 × 0.43° | 3.51pxoversampled | fits12.85 of 44 mm |
| QHY294M Pro | 1.14″/px | 1.32 × 0.88° | 2.20pxpractical | fits23.23 of 44 mm |
| QHY600M (SBFL front section) | 0.92″/px | 2.46 × 1.64° | 2.71pxpractical | fits43.27 of 44 mm |
| QHY600M (standard, with CAA) | 0.92″/px | 2.46 × 1.64° | 2.71pxpractical | fits43.27 of 44 mm |
| ToupTek ATR183C | 0.59″/px | 0.89 × 0.60° | 4.24pxoversampled | fits15.73 of 44 mm |
| ToupTek ATR183M | 0.59″/px | 0.89 × 0.60° | 4.24pxoversampled | fits15.73 of 44 mm |
| ToupTek ATR2110C | 2.95″/px | 1.58 × 1.00° | 0.85pxundersampled | fits27.41 of 44 mm |
| ToupTek ATR2600C | 0.92″/px | 1.60 × 1.07° | 2.71pxpractical | fits28.18 of 44 mm |
| ToupTek ATR2600M | 0.92″/px | 1.60 × 1.07° | 2.71pxpractical | fits28.18 of 44 mm |
| ToupTek ATR294C | 1.14″/px | 1.30 × 0.89° | 2.20pxpractical | fits23.10 of 44 mm |
| ToupTek ATR294M | 1.14″/px | 1.30 × 0.89° | 2.20pxpractical | fits23.10 of 44 mm |
| ToupTek ATR3CMOS07100KMA | 1.10″/px | 0.98 × 0.68° | 2.26pxpractical | fits17.47 of 44 mm |
| ToupTek ATR3CMOS07100KPA | 1.10″/px | 0.98 × 0.68° | 2.26pxpractical | fits17.47 of 44 mm |
| ToupTek ATR432C | 2.21″/px | 0.98 × 0.68° | 1.13pxundersampled | fits17.47 of 44 mm |
| ToupTek ATR432M | 2.21″/px | 0.98 × 0.68° | 1.13pxundersampled | fits17.47 of 44 mm |
| ToupTek ATR533C | 0.92″/px | 0.77 × 0.77° | 2.71pxpractical | fits15.97 of 44 mm |
| ToupTek ATR533M | 0.92″/px | 0.77 × 0.77° | 2.71pxpractical | fits15.97 of 44 mm |
| ToupTek ATR585C | 0.71″/px | 0.76 × 0.43° | 3.51pxoversampled | fits12.85 of 44 mm |
| ToupTek ATR585M | 0.71″/px | 0.76 × 0.43° | 3.51pxoversampled | fits12.85 of 44 mm |
| ToupTek SkyEye24AC-plus | 1.46″/px | 2.46 × 1.64° | 1.71pxpractical | fits43.28 of 44 mm |
| ToupTek SkyEye26AC-plus | 0.92″/px | 1.60 × 1.07° | 2.71pxpractical | fits28.18 of 44 mm |
| ToupTek SkyEye26AM-plus | 0.92″/px | 1.60 × 1.07° | 2.71pxpractical | fits28.18 of 44 mm |
| ToupTek SkyEye45AC-plus | 1.08″/px | 2.46 × 1.64° | 2.31pxpractical | fits43.32 of 44 mm |
| ToupTek SkyEye62AC-plus | 0.92″/px | 2.45 × 1.64° | 2.71pxpractical | fits43.24 of 44 mm |
| ToupTek SkyEye62AM-plus | 0.92″/px | 2.45 × 1.64° | 2.71pxpractical | fits43.24 of 44 mm |
| ZWO ASI071MC Pro | 1.17″/px | 1.61 × 1.06° | 2.13pxpractical | fits28.29 of 44 mm |
| ZWO ASI1600MM Pro | 0.93″/px | 1.20 × 0.91° | 2.68pxpractical | fits22.06 of 44 mm |
| ZWO ASI183MC Pro | 0.59″/px | 0.90 × 0.60° | 4.24pxoversampled | fits15.86 of 44 mm |
| ZWO ASI183MM Pro | 0.59″/px | 0.90 × 0.60° | 4.24pxoversampled | fits15.86 of 44 mm |
| ZWO ASI2400MC Pro | 1.46″/px | 2.46 × 1.64° | 1.71pxpractical | fits43.27 of 44 mm |
| ZWO ASI2600MC Air | 0.92″/px | 1.60 × 1.07° | 2.71pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MC DUO | 0.92″/px | 1.60 × 1.07° | 2.71pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MC Pro | 0.92″/px | 1.60 × 1.07° | 2.71pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MM Air | 0.92″/px | 1.60 × 1.07° | 2.71pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MM DUO | 0.92″/px | 1.60 × 1.07° | 2.71pxpractical | fits28.26 of 44 mm |
| ZWO ASI2600MM Pro | 0.92″/px | 1.60 × 1.07° | 2.71pxpractical | fits28.26 of 44 mm |
| ZWO ASI294MC Pro | 1.14″/px | 1.31 × 0.89° | 2.20pxpractical | fits23.19 of 44 mm |
| ZWO ASI294MM Pro | 1.14″/px | 1.31 × 0.89° | 2.20pxpractical | fits23.19 of 44 mm |
| ZWO ASI4400MC Pro | 1.08″/px | 2.46 × 1.64° | 2.31pxpractical | fits43.27 of 44 mm |
| ZWO ASI461MM Pro | 0.92″/px | 2.99 × 2.24° | 2.71pxpractical | sensor larger than the stated image circle54.82 mm diagonal, 44 mm stated |
| ZWO ASI533MC Pro | 0.92″/px | 0.77 × 0.77° | 2.71pxpractical | fits15.99 of 44 mm |
| ZWO ASI533MM Pro | 0.92″/px | 0.77 × 0.77° | 2.71pxpractical | fits15.99 of 44 mm |
| ZWO ASI585MC Air | 0.71″/px | 0.76 × 0.43° | 3.51pxoversampled | fits12.85 of 44 mm |
| ZWO ASI585MC Pro | 0.71″/px | 0.76 × 0.43° | 3.51pxoversampled | fits12.78 of 44 mm |
| ZWO ASI585MM Air | 0.71″/px | 0.76 × 0.43° | 3.51pxoversampled | fits12.85 of 44 mm |
| ZWO ASI585MM Pro | 0.71″/px | 0.76 × 0.43° | 3.51pxoversampled | fits12.78 of 44 mm |
| ZWO ASI6200MC Pro | 0.92″/px | 2.46 × 1.64° | 2.71pxpractical | fits43.27 of 44 mm |
| ZWO ASI6200MM Pro | 0.92″/px | 2.46 × 1.64° | 2.71pxpractical | fits43.27 of 44 mm |
| ZWO ASI990MM Pro | 1.23″/px | 0.44 × 0.35° | 2.04pxpractical | fits8.20 of 44 mm |
| ZWO ASI991MM Pro | 1.23″/px | 0.22 × 0.18° | 2.04pxpractical | fits4.19 of 44 mm |
No sensor size in the catalogue, so no figures: Canon EF body + T-ring, Canon EF-S body + T-ring, Canon RF body + T-ring, Fujifilm X body + T-ring, L-mount (Leica / Panasonic / Sigma) body + T-ring, Micro Four Thirds body + T-ring, Nikon F body + T-ring, Nikon Z body + T-ring, Pentax K body + T-ring, QHY268C, QHY268M, QHY533C, QHY533M, Sony E / FE body + T-ring, ToupTek SkyEye24AC, ToupTek SkyEye62AC, ToupTek SkyEye62AM.
Last updated Computed from the catalogue when the site is builtEvery telescope