Sky-Watcher Esprit 80EDX with ZWO ASI585MC Pro
1.50″ per pixel across a 1.60° × 0.90° field, at 400 mm and f/5.0. 22 of the catalogue's 29 equatorial mounts carry the 6.69 kg train within the imaging derate.
Every figure is computed from catalogue rows that link their maker's page. Rows marked provisional have not yet had a second, human check.
Optics
At the native focal length.
No corrector for this telescope is in the catalogue, so these figures are at the native focal length.
Image circle: 32 mm, the telescope's stated figure (Sky-Watcher Esprit 80EDX). Source
Sampling
Seeing divided by image scale: how many pixels a star's core spans. Each band is a tradeoff, and wide-field work is undersampled on purpose.
At 2.5″ seeing a star’s core spans 1.67 pixels on this sensor. Practical band for typical seeing.
| Seeing | FWHM | Band |
|---|---|---|
| 1.5″ | 1.00px | undersampled |
| 2.5″ | 1.67px | practical |
| 3.5″ | 2.34px | practical |
- Undersampled; the standard, deliberate wide-field trade.
- Practical band for typical seeing.
Framing
The 13 catalogue targets against this field, by the fraction of the frame each fills along its tighter axis.
M45 Pleiades fills 279 % of the frame and M27 Dumbbell Nebula 12 %. Of the 13, 2 fill the frame, 4 are a tight crop, 3 need a mosaic, 4 are small in the frame.
| Target | Size | Frame filled |
|---|---|---|
| M31 Andromeda Galaxy | 178′ × 70′ | 186%needs a mosaic |
| M45 Pleiades | 150′ × 150′ | 279%needs a mosaic |
| NGC 7000 North America Nebula | 120′ × 30′ | 125%tight crop |
| NGC 1499 California Nebula | 160′ × 40′ | 167%needs a mosaic |
| IC 1805 Heart Nebula | 60′ × 60′ | 111%tight crop |
| M42 Orion Nebula | 90′ × 60′ | 111%tight crop |
| NGC 2237 Rosette Nebula | 80′ × 50′ | 93%tight crop |
| M101 Pinwheel Galaxy | 24′ × 23′ | 43%fills the frame |
| M27 Dumbbell Nebula | 6.7′ × 6.7′ | 12%small in the frame |
| M51 Whirlpool Galaxy | 13.7′ × 11.7′ | 22%small in the frame |
| M81 Bode's Galaxy | 22′ × 11.3′ | 23%small in the frame |
| M13 Hercules Globular Cluster | 16.5′ × 16.5′ | 31%fills the frame |
| NGC 4565 Needle Galaxy | 16.8′ × 2.9′ | 18%small in the frame |
Target sizes: OpenNGC by Mattia Verga (tag v20260501), CC BY-SA 4.0. This table is shared under the same license. Source and license
Spacing
The corrector rows this telescope links in the Backfocus Solver's catalogue, with the face each figure is measured from.
This telescope needs a corrector, and none for it is in the catalogue yet. The maker: “An optically matched Field Flattener is available as an optional accessory for imaging.” Source
Mounts
The catalogue's equatorial mounts that carry this train within 60 % of their rated payload, the imaging derate. The sum is the Rig Reality Check's.
On the saddle this train weighs 6.69 kg, 2.25 kg of it assumed. 22 of the 29 equatorial mounts in the catalogue carry it within the derate; the smallest rated is the iOptron CEM26 (AccuAlign, 1.5" tripod), at 56 %. 7 more would run it over 60 %.
| Mount | Rated | Used | Band |
|---|---|---|---|
| iOptron CEM26 (AccuAlign, 1.5" tripod) | 12kg | 56% | Workable; more sensitive to wind, little room to grow |
| iOptron GEM28 (AccuAlign, 1.5" tripod) | 12.7kg | 53% | Workable; more sensitive to wind, little room to grow |
| iOptron HEM27 | 13.5kg | 50% | Comfortable |
| Rainbow Astro RST-135E | 13.5kg | 50% | Comfortable |
| WarpAstron WD-17 | 13.5kg | 50% | Comfortable |
| Celestron Advanced VX (AVX) | 13.6kg | 49% | Comfortable |
The other 16 mounts that carry it
| Mount | Rated | Used | Band |
|---|---|---|---|
| Pegasus Astro NYX-88 | 14kg | 48% | Comfortable |
| Sky-Watcher HEQ5-R Pro | 15kg | 45% | Comfortable |
| Sky-Watcher Wave 150i | 15kg | 45% | Comfortable |
| ZWO AM5N | 15kg | 45% | Comfortable |
| Celestron CGEM II | 18kg | 37% | Headroom for a future upgrade |
| iOptron CEM40 (with tripod) | 18kg | 37% | Headroom for a future upgrade |
| iOptron HEM44 | 20kg | 33% | Headroom for a future upgrade |
| Pegasus Astro NYX-101 | 20kg | 33% | Headroom for a future upgrade |
| Sky-Watcher EQ6-R Pro | 20kg | 33% | Headroom for a future upgrade |
| WarpAstron WD-20 | 20kg | 33% | Headroom for a future upgrade |
| ZWO AM7 | 20kg | 33% | Headroom for a future upgrade |
| Losmandy GM811G (LW tripod) | 22.7kg | 29% | Headroom for a future upgrade |
| Celestron CGX | 25kg | 27% | Headroom for a future upgrade |
| iOptron CEM70 (iPolar) | 31.8kg | 21% | Headroom for a future upgrade |
| Sky-Watcher CQ350 Pro (with tripod) | 35kg | 19% | Headroom for a future upgrade |
| Sky-Watcher EQ8-R (head with counterweights) | 50kg | 13% | Headroom for a future upgrade |
What the 6.69 kg is made of
| Component | Mass | Basis |
|---|---|---|
| OTA: Sky-Watcher Esprit 80EDX | 3.97kg | maker’s figure |
| Rings and dovetail | 0.90kg | assumption |
| Camera: ZWO ASI585MC Pro | 0.47kg | maker’s figure |
| Filter drawer and filter | 0.20kg | assumption |
| Guide scope and guide camera | 0.80kg | assumption |
| Cables, dew strap, focuser motor | 0.35kg | assumption |
| Total | 6.69kg |
Assumptions are the Rig Reality Check’s round placeholders, not measurements; replace them with your own figures there.
Run the Rig Reality Check with the ZWO ASI585MC Pro as yours, then give it your budget, sky and targets.
Sub length
The shortest sub at which read noise adds no more than 5 % to the stack's noise, from the Exposure Planner. Each figure opens the planner with the same inputs.
At gain 200 (high conversion gain on, 1.1 e⁻ read noise), 80 mm at 400 mm. Under a Bortle 6 sky it is 5.2 s with no filter and 95 s through a 7 nm dual-band filter.
| Sky | No filter | 7 nm dual-band |
|---|---|---|
| Bortle 421.00 mag/arcsec² | 33 s27 s to 39 s | 600 s496 s to 12 min |
| Bortle 619.00 mag/arcsec² | 5.2 s4.3 s to 6.2 sbelow the 30 s floor | 95 s79 s to 113 s |
| Bortle 817.90 mag/arcsec² | 1.9 s1.6 s to 2.3 sbelow the 30 s floor | 35 s29 s to 41 s |
- The read noise is read off the maker’s chart; the small figures give the range its reading uncertainty allows.
- Under 30 s, download and dither time dominate, so the planner raises shorter results to 30 s. The dual-band column uses the reference’s approximation: Dual narrowband 7 nm (Ha + OIII).
Prices
Dated readings from the maker's store or a major US retailer, with the page each came from. A first-year total needs a mount and the essentials, which the Rig Reality Check adds.
| Part | Price | Read |
|---|---|---|
| Telescope: Sky-Watcher Esprit 80EDXProvisional | no dated price | |
| Camera: ZWO ASI585MC ProProvisional | $599 | manufacturer, 2026-09-27variant ASI585MC Pro |
| $599 | retailer, 2026-09-27 |
Provisional rows have not yet had a second, human check against their source. The Rig Reality Check prices whole builds, essentials included.
How this is computed
scale["/px] = 206.265 × pixel[µm] / focal length[mm]
field[°] = 2 × atan(sensor side[mm] / (2 × focal length[mm])) × 180/π
sampling = seeing FWHM["] / scale["/px]
frame filled = max(major axis / field width, minor axis / field height)
utilization = Σ imaging mass[kg] / rated payload[kg]
shortest sub = R² / (e_sky × ((1 + p)² − 1)), p = 5 %Focal length is the telescope’s, times a corrector’s factor only where its maker states one. The image scale and field use the exact forms; the worked example shows the arithmetic. The sampling bands are the physics reference’s presentation choice, and every band is printed so the tradeoff can be read in full.
The payload sums every part on the saddle, the way the Rig Reality Check does, and the bands encode the 50 to 60 % imaging derate, which is forum practice rather than a maker’s figure. Spacing figures are the Backfocus Solver’s rows; sub lengths are the Exposure Planner’s.
Source: docs/03-physics-reference.md §§ 1, 3 and 4. Implemented in packages/physics (optics.ts, payload.ts, exposure.ts, scoring.ts), each with the reference's worked examples as unit tests.
Last updated Computed from the catalogue when the site is builtEvery camera on the Sky-Watcher Esprit 80EDX