Rigs Apochromatic refractors
William Optics Pleiades 111 Astrograph
Every camera in the catalogue on this telescope, at 528 mm and f/4.8. 52 pairings have a page; 1 sensor is larger than the stated image circle and listed without one.
The telescope
Figures from the maker’s page. Source. Provisional: the row has not yet had a second, human check.
Every camera
Sampling is the star’s FWHM in pixels at 2.5″ seeing; every band is a tradeoff, and wide fields are undersampled on purpose. Each camera name opens its page.
| Camera | Scale | Field | At 2.5″ | Image circle |
|---|---|---|---|---|
| Player One Ares-C Pro | 1.47″/px | 1.23 × 1.23° | 1.70pxpractical | fits15.99 of 45 mm |
| Player One Poseidon-C Pro | 1.47″/px | 2.55 × 1.70° | 1.70pxpractical | fits28.26 of 45 mm |
| Player One Poseidon-M Pro | 1.47″/px | 2.55 × 1.70° | 1.70pxpractical | fits28.26 of 45 mm |
| Player One Uranus-C | 1.13″/px | 1.22 × 0.68° | 2.21pxpractical | fits12.85 of 45 mm |
| QHY294M Pro | 1.81″/px | 2.09 × 1.41° | 1.38pxundersampled | fits23.23 of 45 mm |
| QHY600M (SBFL front section) | 1.47″/px | 3.91 × 2.60° | 1.70pxpractical | fits43.27 of 45 mm |
| QHY600M (standard, with CAA) | 1.47″/px | 3.91 × 2.60° | 1.70pxpractical | fits43.27 of 45 mm |
| ToupTek ATR183C | 0.94″/px | 1.42 × 0.95° | 2.67pxpractical | fits15.73 of 45 mm |
| ToupTek ATR183M | 0.94″/px | 1.42 × 0.95° | 2.67pxpractical | fits15.73 of 45 mm |
| ToupTek ATR2110C | 4.69″/px | 2.52 × 1.58° | 0.53pxbadly undersampled | fits27.41 of 45 mm |
| ToupTek ATR2600C | 1.47″/px | 2.54 × 1.70° | 1.70pxpractical | fits28.18 of 45 mm |
| ToupTek ATR2600M | 1.47″/px | 2.54 × 1.70° | 1.70pxpractical | fits28.18 of 45 mm |
| ToupTek ATR294C | 1.81″/px | 2.07 × 1.41° | 1.38pxundersampled | fits23.10 of 45 mm |
| ToupTek ATR294M | 1.81″/px | 2.07 × 1.41° | 1.38pxundersampled | fits23.10 of 45 mm |
| ToupTek ATR3CMOS07100KMA | 1.76″/px | 1.56 × 1.07° | 1.42pxpractical | fits17.47 of 45 mm |
| ToupTek ATR3CMOS07100KPA | 1.76″/px | 1.56 × 1.07° | 1.42pxpractical | fits17.47 of 45 mm |
| ToupTek ATR432C | 3.52″/px | 1.56 × 1.07° | 0.71pxbadly undersampled | fits17.47 of 45 mm |
| ToupTek ATR432M | 3.52″/px | 1.56 × 1.07° | 0.71pxbadly undersampled | fits17.47 of 45 mm |
| ToupTek ATR533C | 1.47″/px | 1.23 × 1.22° | 1.70pxpractical | fits15.97 of 45 mm |
| ToupTek ATR533M | 1.47″/px | 1.23 × 1.22° | 1.70pxpractical | fits15.97 of 45 mm |
| ToupTek ATR585C | 1.13″/px | 1.22 × 0.68° | 2.21pxpractical | fits12.85 of 45 mm |
| ToupTek ATR585M | 1.13″/px | 1.22 × 0.68° | 2.21pxpractical | fits12.85 of 45 mm |
| ToupTek SkyEye24AC-plus | 2.32″/px | 3.91 × 2.60° | 1.08pxundersampled | fits43.28 of 45 mm |
| ToupTek SkyEye26AC-plus | 1.47″/px | 2.54 × 1.70° | 1.70pxpractical | fits28.18 of 45 mm |
| ToupTek SkyEye26AM-plus | 1.47″/px | 2.54 × 1.70° | 1.70pxpractical | fits28.18 of 45 mm |
| ToupTek SkyEye45AC-plus | 1.72″/px | 3.91 × 2.61° | 1.45pxpractical | fits43.32 of 45 mm |
| ToupTek SkyEye62AC-plus | 1.47″/px | 3.90 × 2.60° | 1.70pxpractical | fits43.24 of 45 mm |
| ToupTek SkyEye62AM-plus | 1.47″/px | 3.90 × 2.60° | 1.70pxpractical | fits43.24 of 45 mm |
| ZWO ASI071MC Pro | 1.87″/px | 2.56 × 1.69° | 1.34pxundersampled | fits28.29 of 45 mm |
| ZWO ASI1600MM Pro | 1.48″/px | 1.91 × 1.44° | 1.68pxpractical | fits22.06 of 45 mm |
| ZWO ASI183MC Pro | 0.94″/px | 1.43 × 0.95° | 2.67pxpractical | fits15.86 of 45 mm |
| ZWO ASI183MM Pro | 0.94″/px | 1.43 × 0.95° | 2.67pxpractical | fits15.86 of 45 mm |
| ZWO ASI2400MC Pro | 2.32″/px | 3.91 × 2.60° | 1.08pxundersampled | fits43.27 of 45 mm |
| ZWO ASI2600MC Air | 1.47″/px | 2.55 × 1.70° | 1.70pxpractical | fits28.26 of 45 mm |
| ZWO ASI2600MC DUO | 1.47″/px | 2.55 × 1.70° | 1.70pxpractical | fits28.26 of 45 mm |
| ZWO ASI2600MC Pro | 1.47″/px | 2.55 × 1.70° | 1.70pxpractical | fits28.26 of 45 mm |
| ZWO ASI2600MM Air | 1.47″/px | 2.55 × 1.70° | 1.70pxpractical | fits28.26 of 45 mm |
| ZWO ASI2600MM DUO | 1.47″/px | 2.55 × 1.70° | 1.70pxpractical | fits28.26 of 45 mm |
| ZWO ASI2600MM Pro | 1.47″/px | 2.55 × 1.70° | 1.70pxpractical | fits28.26 of 45 mm |
| ZWO ASI294MC Pro | 1.81″/px | 2.08 × 1.41° | 1.38pxundersampled | fits23.19 of 45 mm |
| ZWO ASI294MM Pro | 1.81″/px | 2.08 × 1.41° | 1.38pxundersampled | fits23.19 of 45 mm |
| ZWO ASI4400MC Pro | 1.72″/px | 3.91 × 2.60° | 1.45pxpractical | fits43.27 of 45 mm |
| ZWO ASI461MM Pro | 1.47″/px | 4.76 × 3.57° | 1.70pxpractical | sensor larger than the stated image circle54.82 mm diagonal, 45 mm stated |
| ZWO ASI533MC Pro | 1.47″/px | 1.23 × 1.23° | 1.70pxpractical | fits15.99 of 45 mm |
| ZWO ASI533MM Pro | 1.47″/px | 1.23 × 1.23° | 1.70pxpractical | fits15.99 of 45 mm |
| ZWO ASI585MC Air | 1.13″/px | 1.22 × 0.68° | 2.21pxpractical | fits12.85 of 45 mm |
| ZWO ASI585MC Pro | 1.13″/px | 1.21 × 0.68° | 2.21pxpractical | fits12.78 of 45 mm |
| ZWO ASI585MM Air | 1.13″/px | 1.22 × 0.68° | 2.21pxpractical | fits12.85 of 45 mm |
| ZWO ASI585MM Pro | 1.13″/px | 1.21 × 0.68° | 2.21pxpractical | fits12.78 of 45 mm |
| ZWO ASI6200MC Pro | 1.47″/px | 3.91 × 2.60° | 1.70pxpractical | fits43.27 of 45 mm |
| ZWO ASI6200MM Pro | 1.47″/px | 3.91 × 2.60° | 1.70pxpractical | fits43.27 of 45 mm |
| ZWO ASI990MM Pro | 1.95″/px | 0.69 × 0.56° | 1.28pxundersampled | fits8.20 of 45 mm |
| ZWO ASI991MM Pro | 1.95″/px | 0.36 × 0.28° | 1.28pxundersampled | fits4.19 of 45 mm |
No sensor size in the catalogue, so no figures: Canon EF body + T-ring, Canon EF-S body + T-ring, Canon RF body + T-ring, Fujifilm X body + T-ring, L-mount (Leica / Panasonic / Sigma) body + T-ring, Micro Four Thirds body + T-ring, Nikon F body + T-ring, Nikon Z body + T-ring, Pentax K body + T-ring, QHY268C, QHY268M, QHY533C, QHY533M, Sony E / FE body + T-ring, ToupTek SkyEye24AC, ToupTek SkyEye62AC, ToupTek SkyEye62AM.
Last updated Computed from the catalogue when the site is builtEvery telescope