Rigs Petzval astrographs
William Optics RedCat 61 WIFD
Every camera in the catalogue on this telescope, at 300 mm and f/4.9. 52 pairings have a page; 1 sensor is larger than the stated image circle and listed without one.
The telescope
Figures from the maker’s page. Source. Provisional: the row has not yet had a second, human check.
Every camera
Sampling is the star’s FWHM in pixels at 2.5″ seeing; every band is a tradeoff, and wide fields are undersampled on purpose. Each camera name opens its page.
| Camera | Scale | Field | At 2.5″ | Image circle |
|---|---|---|---|---|
| Player One Ares-C Pro | 2.59″/px | 2.16 × 2.16° | 0.97pxundersampled | fits15.99 of 46 mm |
| Player One Poseidon-C Pro | 2.59″/px | 4.49 × 3.00° | 0.97pxundersampled | fits28.26 of 46 mm |
| Player One Poseidon-M Pro | 2.59″/px | 4.49 × 3.00° | 0.97pxundersampled | fits28.26 of 46 mm |
| Player One Uranus-C | 1.99″/px | 2.14 × 1.20° | 1.25pxundersampled | fits12.85 of 46 mm |
| QHY294M Pro | 3.18″/px | 3.68 × 2.47° | 0.79pxbadly undersampled | fits23.23 of 46 mm |
| QHY600M (SBFL front section) | 2.59″/px | 6.87 × 4.58° | 0.97pxundersampled | fits43.27 of 46 mm |
| QHY600M (standard, with CAA) | 2.59″/px | 6.87 × 4.58° | 0.97pxundersampled | fits43.27 of 46 mm |
| ToupTek ATR183C | 1.65″/px | 2.49 × 1.67° | 1.52pxpractical | fits15.73 of 46 mm |
| ToupTek ATR183M | 1.65″/px | 2.49 × 1.67° | 1.52pxpractical | fits15.73 of 46 mm |
| ToupTek ATR2110C | 8.25″/px | 4.43 × 2.79° | 0.30pxbadly undersampled | fits27.41 of 46 mm |
| ToupTek ATR2600C | 2.59″/px | 4.47 × 3.00° | 0.97pxundersampled | fits28.18 of 46 mm |
| ToupTek ATR2600M | 2.59″/px | 4.47 × 3.00° | 0.97pxundersampled | fits28.18 of 46 mm |
| ToupTek ATR294C | 3.18″/px | 3.65 × 2.48° | 0.79pxbadly undersampled | fits23.10 of 46 mm |
| ToupTek ATR294M | 3.18″/px | 3.65 × 2.48° | 0.79pxbadly undersampled | fits23.10 of 46 mm |
| ToupTek ATR3CMOS07100KMA | 3.09″/px | 2.75 × 1.89° | 0.81pxundersampled | fits17.47 of 46 mm |
| ToupTek ATR3CMOS07100KPA | 3.09″/px | 2.75 × 1.89° | 0.81pxundersampled | fits17.47 of 46 mm |
| ToupTek ATR432C | 6.19″/px | 2.75 × 1.89° | 0.40pxbadly undersampled | fits17.47 of 46 mm |
| ToupTek ATR432M | 6.19″/px | 2.75 × 1.89° | 0.40pxbadly undersampled | fits17.47 of 46 mm |
| ToupTek ATR533C | 2.59″/px | 2.16 × 2.15° | 0.97pxundersampled | fits15.97 of 46 mm |
| ToupTek ATR533M | 2.59″/px | 2.16 × 2.15° | 0.97pxundersampled | fits15.97 of 46 mm |
| ToupTek ATR585C | 1.99″/px | 2.14 × 1.20° | 1.25pxundersampled | fits12.85 of 46 mm |
| ToupTek ATR585M | 1.99″/px | 2.14 × 1.20° | 1.25pxundersampled | fits12.85 of 46 mm |
| ToupTek SkyEye24AC-plus | 4.08″/px | 6.87 × 4.58° | 0.61pxbadly undersampled | fits43.28 of 46 mm |
| ToupTek SkyEye26AC-plus | 2.59″/px | 4.47 × 3.00° | 0.97pxundersampled | fits28.18 of 46 mm |
| ToupTek SkyEye26AM-plus | 2.59″/px | 4.47 × 3.00° | 0.97pxundersampled | fits28.18 of 46 mm |
| ToupTek SkyEye45AC-plus | 3.03″/px | 6.88 × 4.59° | 0.83pxundersampled | fits43.32 of 46 mm |
| ToupTek SkyEye62AC-plus | 2.59″/px | 6.86 × 4.58° | 0.97pxundersampled | fits43.24 of 46 mm |
| ToupTek SkyEye62AM-plus | 2.59″/px | 6.86 × 4.58° | 0.97pxundersampled | fits43.24 of 46 mm |
| ZWO ASI071MC Pro | 3.29″/px | 4.50 × 2.98° | 0.76pxbadly undersampled | fits28.29 of 46 mm |
| ZWO ASI1600MM Pro | 2.61″/px | 3.36 × 2.54° | 0.96pxundersampled | fits22.06 of 46 mm |
| ZWO ASI183MC Pro | 1.65″/px | 2.52 × 1.68° | 1.52pxpractical | fits15.86 of 46 mm |
| ZWO ASI183MM Pro | 1.65″/px | 2.52 × 1.68° | 1.52pxpractical | fits15.86 of 46 mm |
| ZWO ASI2400MC Pro | 4.08″/px | 6.87 × 4.58° | 0.61pxbadly undersampled | fits43.27 of 46 mm |
| ZWO ASI2600MC Air | 2.59″/px | 4.49 × 3.00° | 0.97pxundersampled | fits28.26 of 46 mm |
| ZWO ASI2600MC DUO | 2.59″/px | 4.49 × 3.00° | 0.97pxundersampled | fits28.26 of 46 mm |
| ZWO ASI2600MC Pro | 2.59″/px | 4.49 × 3.00° | 0.97pxundersampled | fits28.26 of 46 mm |
| ZWO ASI2600MM Air | 2.59″/px | 4.49 × 3.00° | 0.97pxundersampled | fits28.26 of 46 mm |
| ZWO ASI2600MM DUO | 2.59″/px | 4.49 × 3.00° | 0.97pxundersampled | fits28.26 of 46 mm |
| ZWO ASI2600MM Pro | 2.59″/px | 4.49 × 3.00° | 0.97pxundersampled | fits28.26 of 46 mm |
| ZWO ASI294MC Pro | 3.18″/px | 3.67 × 2.48° | 0.79pxbadly undersampled | fits23.19 of 46 mm |
| ZWO ASI294MM Pro | 3.18″/px | 3.67 × 2.48° | 0.79pxbadly undersampled | fits23.19 of 46 mm |
| ZWO ASI4400MC Pro | 3.03″/px | 6.87 × 4.58° | 0.83pxundersampled | fits43.27 of 46 mm |
| ZWO ASI461MM Pro | 2.59″/px | 8.36 × 6.28° | 0.97pxundersampled | sensor larger than the stated image circle54.82 mm diagonal, 46 mm stated |
| ZWO ASI533MC Pro | 2.59″/px | 2.16 × 2.16° | 0.97pxundersampled | fits15.99 of 46 mm |
| ZWO ASI533MM Pro | 2.59″/px | 2.16 × 2.16° | 0.97pxundersampled | fits15.99 of 46 mm |
| ZWO ASI585MC Air | 1.99″/px | 2.14 × 1.20° | 1.25pxundersampled | fits12.85 of 46 mm |
| ZWO ASI585MC Pro | 1.99″/px | 2.13 × 1.20° | 1.25pxundersampled | fits12.78 of 46 mm |
| ZWO ASI585MM Air | 1.99″/px | 2.14 × 1.20° | 1.25pxundersampled | fits12.85 of 46 mm |
| ZWO ASI585MM Pro | 1.99″/px | 2.13 × 1.20° | 1.25pxundersampled | fits12.78 of 46 mm |
| ZWO ASI6200MC Pro | 2.59″/px | 6.87 × 4.58° | 0.97pxundersampled | fits43.27 of 46 mm |
| ZWO ASI6200MM Pro | 2.59″/px | 6.87 × 4.58° | 0.97pxundersampled | fits43.27 of 46 mm |
| ZWO ASI990MM Pro | 3.44″/px | 1.22 × 0.98° | 0.73pxbadly undersampled | fits8.20 of 46 mm |
| ZWO ASI991MM Pro | 3.44″/px | 0.63 × 0.50° | 0.73pxbadly undersampled | fits4.19 of 46 mm |
No sensor size in the catalogue, so no figures: Canon EF body + T-ring, Canon EF-S body + T-ring, Canon RF body + T-ring, Fujifilm X body + T-ring, L-mount (Leica / Panasonic / Sigma) body + T-ring, Micro Four Thirds body + T-ring, Nikon F body + T-ring, Nikon Z body + T-ring, Pentax K body + T-ring, QHY268C, QHY268M, QHY533C, QHY533M, Sony E / FE body + T-ring, ToupTek SkyEye24AC, ToupTek SkyEye62AC, ToupTek SkyEye62AM.
Last updated Computed from the catalogue when the site is builtEvery telescope