Rigs Apochromatic refractors
ZWO FF130 APO
Every camera in the catalogue on this telescope, at 1000 mm and f/7.7. 53 pairings have a page; no catalogued sensor is larger than the stated image circle.
The telescope
Figures from the maker’s page. Source. Provisional: the row has not yet had a second, human check.
Every camera
Sampling is the star’s FWHM in pixels at 2.5″ seeing; every band is a tradeoff, and wide fields are undersampled on purpose. Each camera name opens its page.
| Camera | Scale | Field | At 2.5″ | Image circle |
|---|---|---|---|---|
| Player One Ares-C Pro | 0.78″/px | 0.65 × 0.65° | 3.22pxoversampled | fits15.99 of 60 mm |
| Player One Poseidon-C Pro | 0.78″/px | 1.35 × 0.90° | 3.22pxoversampled | fits28.26 of 60 mm |
| Player One Poseidon-M Pro | 0.78″/px | 1.35 × 0.90° | 3.22pxoversampled | fits28.26 of 60 mm |
| Player One Uranus-C | 0.60″/px | 0.64 × 0.36° | 4.18pxoversampled | fits12.85 of 60 mm |
| QHY294M Pro | 0.96″/px | 1.10 × 0.74° | 2.62pxpractical | fits23.23 of 60 mm |
| QHY600M (SBFL front section) | 0.78″/px | 2.06 × 1.38° | 3.22pxoversampled | fits43.27 of 60 mm |
| QHY600M (standard, with CAA) | 0.78″/px | 2.06 × 1.38° | 3.22pxoversampled | fits43.27 of 60 mm |
| ToupTek ATR183C | 0.50″/px | 0.75 × 0.50° | 5.05pxheavily oversampled | fits15.73 of 60 mm |
| ToupTek ATR183M | 0.50″/px | 0.75 × 0.50° | 5.05pxheavily oversampled | fits15.73 of 60 mm |
| ToupTek ATR2110C | 2.48″/px | 1.33 × 0.84° | 1.01pxundersampled | fits27.41 of 60 mm |
| ToupTek ATR2600C | 0.78″/px | 1.34 × 0.90° | 3.22pxoversampled | fits28.18 of 60 mm |
| ToupTek ATR2600M | 0.78″/px | 1.34 × 0.90° | 3.22pxoversampled | fits28.18 of 60 mm |
| ToupTek ATR294C | 0.96″/px | 1.09 × 0.74° | 2.62pxpractical | fits23.10 of 60 mm |
| ToupTek ATR294M | 0.96″/px | 1.09 × 0.74° | 2.62pxpractical | fits23.10 of 60 mm |
| ToupTek ATR3CMOS07100KMA | 0.93″/px | 0.83 × 0.57° | 2.69pxpractical | fits17.47 of 60 mm |
| ToupTek ATR3CMOS07100KPA | 0.93″/px | 0.83 × 0.57° | 2.69pxpractical | fits17.47 of 60 mm |
| ToupTek ATR432C | 1.86″/px | 0.83 × 0.57° | 1.35pxundersampled | fits17.47 of 60 mm |
| ToupTek ATR432M | 1.86″/px | 0.83 × 0.57° | 1.35pxundersampled | fits17.47 of 60 mm |
| ToupTek ATR533C | 0.78″/px | 0.65 × 0.65° | 3.22pxoversampled | fits15.97 of 60 mm |
| ToupTek ATR533M | 0.78″/px | 0.65 × 0.65° | 3.22pxoversampled | fits15.97 of 60 mm |
| ToupTek ATR585C | 0.60″/px | 0.64 × 0.36° | 4.18pxoversampled | fits12.85 of 60 mm |
| ToupTek ATR585M | 0.60″/px | 0.64 × 0.36° | 4.18pxoversampled | fits12.85 of 60 mm |
| ToupTek SkyEye24AC-plus | 1.23″/px | 2.06 × 1.37° | 2.04pxpractical | fits43.28 of 60 mm |
| ToupTek SkyEye26AC-plus | 0.78″/px | 1.34 × 0.90° | 3.22pxoversampled | fits28.18 of 60 mm |
| ToupTek SkyEye26AM-plus | 0.78″/px | 1.34 × 0.90° | 3.22pxoversampled | fits28.18 of 60 mm |
| ToupTek SkyEye45AC-plus | 0.91″/px | 2.07 × 1.38° | 2.75pxpractical | fits43.32 of 60 mm |
| ToupTek SkyEye62AC-plus | 0.78″/px | 2.06 × 1.37° | 3.22pxoversampled | fits43.24 of 60 mm |
| ToupTek SkyEye62AM-plus | 0.78″/px | 2.06 × 1.37° | 3.22pxoversampled | fits43.24 of 60 mm |
| ZWO ASI071MC Pro | 0.99″/px | 1.35 × 0.89° | 2.54pxpractical | fits28.29 of 60 mm |
| ZWO ASI1600MM Pro | 0.78″/px | 1.01 × 0.76° | 3.19pxpractical | fits22.06 of 60 mm |
| ZWO ASI183MC Pro | 0.50″/px | 0.76 × 0.50° | 5.05pxheavily oversampled | fits15.86 of 60 mm |
| ZWO ASI183MM Pro | 0.50″/px | 0.76 × 0.50° | 5.05pxheavily oversampled | fits15.86 of 60 mm |
| ZWO ASI2400MC Pro | 1.23″/px | 2.06 × 1.38° | 2.04pxpractical | fits43.27 of 60 mm |
| ZWO ASI2600MC Air | 0.78″/px | 1.35 × 0.90° | 3.22pxoversampled | fits28.26 of 60 mm |
| ZWO ASI2600MC DUO | 0.78″/px | 1.35 × 0.90° | 3.22pxoversampled | fits28.26 of 60 mm |
| ZWO ASI2600MC Pro | 0.78″/px | 1.35 × 0.90° | 3.22pxoversampled | fits28.26 of 60 mm |
| ZWO ASI2600MM Air | 0.78″/px | 1.35 × 0.90° | 3.22pxoversampled | fits28.26 of 60 mm |
| ZWO ASI2600MM DUO | 0.78″/px | 1.35 × 0.90° | 3.22pxoversampled | fits28.26 of 60 mm |
| ZWO ASI2600MM Pro | 0.78″/px | 1.35 × 0.90° | 3.22pxoversampled | fits28.26 of 60 mm |
| ZWO ASI294MC Pro | 0.96″/px | 1.10 × 0.74° | 2.62pxpractical | fits23.19 of 60 mm |
| ZWO ASI294MM Pro | 0.96″/px | 1.10 × 0.74° | 2.62pxpractical | fits23.19 of 60 mm |
| ZWO ASI4400MC Pro | 0.91″/px | 2.06 × 1.38° | 2.75pxpractical | fits43.27 of 60 mm |
| ZWO ASI461MM Pro | 0.78″/px | 2.51 × 1.88° | 3.22pxoversampled | fits54.82 of 60 mm |
| ZWO ASI533MC Pro | 0.78″/px | 0.65 × 0.65° | 3.22pxoversampled | fits15.99 of 60 mm |
| ZWO ASI533MM Pro | 0.78″/px | 0.65 × 0.65° | 3.22pxoversampled | fits15.99 of 60 mm |
| ZWO ASI585MC Air | 0.60″/px | 0.64 × 0.36° | 4.18pxoversampled | fits12.85 of 60 mm |
| ZWO ASI585MC Pro | 0.60″/px | 0.64 × 0.36° | 4.18pxoversampled | fits12.78 of 60 mm |
| ZWO ASI585MM Air | 0.60″/px | 0.64 × 0.36° | 4.18pxoversampled | fits12.85 of 60 mm |
| ZWO ASI585MM Pro | 0.60″/px | 0.64 × 0.36° | 4.18pxoversampled | fits12.78 of 60 mm |
| ZWO ASI6200MC Pro | 0.78″/px | 2.06 × 1.38° | 3.22pxoversampled | fits43.27 of 60 mm |
| ZWO ASI6200MM Pro | 0.78″/px | 2.06 × 1.38° | 3.22pxoversampled | fits43.27 of 60 mm |
| ZWO ASI990MM Pro | 1.03″/px | 0.37 × 0.29° | 2.42pxpractical | fits8.20 of 60 mm |
| ZWO ASI991MM Pro | 1.03″/px | 0.19 × 0.15° | 2.42pxpractical | fits4.19 of 60 mm |
No sensor size in the catalogue, so no figures: Canon EF body + T-ring, Canon EF-S body + T-ring, Canon RF body + T-ring, Fujifilm X body + T-ring, L-mount (Leica / Panasonic / Sigma) body + T-ring, Micro Four Thirds body + T-ring, Nikon F body + T-ring, Nikon Z body + T-ring, Pentax K body + T-ring, QHY268C, QHY268M, QHY533C, QHY533M, Sony E / FE body + T-ring, ToupTek SkyEye24AC, ToupTek SkyEye62AC, ToupTek SkyEye62AM.
Last updated Computed from the catalogue when the site is builtEvery telescope